The restocking was done by the NYDEC and the Black Lake Fish & Game Association with the assistance of the Black Lake Association and numerous concerned individuals.
The following list reflects fish distribution for January 1 – December 31, 2002.
| Water | Number Released |
Species | Size (inches) |
| Black Lake | 22,465 | Walleye | 5.5 |
| Black Lake Fish & Game ( Morristown ) | 30,000 | Walleye | 0.5 |
| 52,465 Released | |||
The following list reflects Black Lake fish stocking for January 1 – December 31, 2000.
| Water | Number Released |
Species | Size (inches) |
| Black Lake ( Hammond ) | 28,900 | Walleye | 1.5 |
| Black Lake ( Hammond ) | 45,000 | Walleye | 1.5 |
| Black Lake ( Hammond ) | 8,630 | Walleye | 1.5 |
| Black Lake ( Hammond ) | 1,030 | Lake Sturgeon | 0.5 |
| Black Lake ( Hammond ) | 83,750 | Walleye | 4 |
| Black Lake Fish & Game ( Morristown ) | 30,000 | Walleye | 0.5 |
| 196,280 Walleye 1,030 Lake Sturgeon |
197,310 Released | ||
The following list reflects Black Lake fish stocking for January 1 – December 31, 1999. The restocking was done by the NYDEC and the Black Lake Fish & Game Association with the assistance of the Black Lake Association and numerous concerned individuals.
| Water | Numbers released |
Species | Size (inches) |
| Black Lake ( Hammond ) | 33750 | Walleye | 4.0 |
| Black Lake ( Hammond ) | 33750 | Walleye | 4.0 |
| Black Lake ( Hammond ) | 50000 | Walleye | 3.0 |
| Black Lake ( Hammond ) | 1200 | Lake Sturgeon | 6.0 |
| Black Lake ( Hammond ) | 24130 | Walleye | 1.0 |
| Black Lake ( Hammond ) | 1200 | Lake Sturgeon | Fry |
| Black Lake Fish & Game Club ( Morristown ) | 30000 | Walleye | Fry |
| 171,630 Walleye 2400 Lake Sturgeon |
174,030 released | ||
The above information was taken from the NYDEC web page “Fish Stocking in New York”.